Free Tool
Roof Pitch Calculator
Calculate roof pitch, angle in degrees, and roof area multiplier for any rise/run measurement. Free for roofers, contractors, and adjusters.
Enter your measurements
Common roof pitches reference
| Pitch | Angle | Multiplier | Category |
|---|---|---|---|
| 2/12 | 9.5° | 1.014 | Low slope |
| 3/12 | 14.0° | 1.031 | Low slope |
| 4/12 | 18.4° | 1.054 | Standard |
| 5/12 | 22.6° | 1.083 | Standard |
| 6/12 | 26.6° | 1.118 | Standard |
| 7/12 | 30.3° | 1.158 | Steep |
| 8/12 | 33.7° | 1.202 | Steep |
| 9/12 | 36.9° | 1.250 | Steep |
| 10/12 | 39.8° | 1.302 | Very steep |
| 12/12 | 45.0° | 1.414 | Very steep |
ImageLablr
Use ImageLablr to label and organize your roof documentation photos by slope and damage type — automatically.